DATE | HOME TEAM | GUEST TEAM | PREDICTION | RESULT |
---|---|---|---|---|
26.06.2022 | Flamengo RJ | America MG | 1 1st half 2,10 Odd | WIN |
Ham Kam | Sarpsborg | 1 DNB 1,90 Odd | WIN | |
3,99 Odd | WIN | |||
25.06.2022 | Wuhan FC | Shanghai Port | 2 1st half 2,05 Odd | WIN |
Criciuma | Vila Nova FC | 1 1,98 Odd | WIN | |
4,05 Odd | WIN | |||
24.06.2022 | Waterford | Bray | 1 1,40 Odd | WIN |
Dalian Pro | Henan | 2 1st half 1,80 Odd | WIN | |
2,52 Odd | WIN | |||
23.06.2022 | Ljungskile | GAIS | 2 2,06 Odd | WIN |
Forward | Vasalund | 2 1st half 1,80 Odd | WIN | |
3,70 Odd | WIN | |||
22.06.2022 | Kashima Antlers | Omiya Ardija | 1 1st half 2,00 Odd | WIN |
VPS | Honka | 2 2,15 Odd | WIN | |
4,30 Odd | WIN | |||
20.06.2022 | Hammarby Talang | Taby | 1 1,83 Odd | WIN |
Shanghai Shenhua | Wuhan FC | 1 1,93 Odd | WIN | |
3,53 Odd | WIN | |||
19.06.2022 | Nacional | River Plate | 1 1,60 Odd | WIN |
Ulsan Hyundai | Jeonbuk | 1 2,05 Odd | LOSE | |
3,28 Odd | LOSE | |||
18.06.2022 | Kawasaki Frontale | Sapporo | 1 1,60 Odd | WIN |
Shonan Bellmare | FC Tokyo | 1 DNB 2,00 Odd | WIN | |
3,20 Odd | WIN | |||
17.06.2022 | Treaty Utd. | Athlone | 1 1st half 2,20 Odd | WIN |
Rosario Central | Godoy Cruz | 1 DNB 1,53 Odd | WIN | |
3,36 Odd | WIN | |||
13.06.2022 | Shenzhen | Meizhou Hakka | 2 DNB 1,83 Odd | WIN |
Denmark | Austria | 1 1,83 Odd | WIN | |
3,34 Odd | WIN | |||
12.06.2022 | Spain | Czech | 1 1st half 1,90 Odd | WIN |
Greece | Kosovo | 1 1,70 Odd | WIN | |
3,23 Odd | WIN | |||
11.06.2022 | Thisted | Hellerup | 1 1,70 Odd | WIN |
Tromsdalen | Baerum | 1 1,80 Odd | WIN | |
3,06 Odd | WIN | |||
10.06.2022 | PIF | Ekenas | 2 1,72 Odd | WIN |
PEPO | JaPS | 2 DNB 1,83 Odd | WIN | |
3,14 Odd | WIN | |||
09.06.2022 | Greece | Cyprus | 1 1st half 1,72 Odd | WIN |
Sweden | Serbia | 2 DNB 1,66 Odd | WIN | |
2,85 Odd | WIN | |||
08.06.2022 | Wales | Netherland | 2 1,70 Odd | WIN |
Shanghai Shenhua | Shanghai Port | 1 DNB 1,90 Odd | WIN | |
3,23 Odd | WIN | |||
07.06.2022 | Italy | Hungary | 1 1st half 2,00 Odd | WIN |
Faroe Islands U21 | Serbia U21 | 2 1,44 Odd | LOSE | |
2,88 Odd | LOSE | |||
06.06.2022 | Alta | Frigg | 1 1st half 2,00 Odd | WIN |
Japan | Brazil | 2 1,44 Odd | WIN | |
2,88 Odd | WIN | |||
05.06.2022 | Eibar | Girona | 2 DNB 1,90 Odd | WIN |
Bulgaria | Georgia | 2 DNB 1,90 Odd | WIN | |
3,61 Odd | WIN | |||
04.06.2022 | Denmark U21 | Kazakhstan U21 | 1 1st half 1,52 Odd | WIN |
Lithuania | Luxembourg | 2 DNB 1,66 Odd | WIN | |
2,52 Odd | WIN | |||
03.06.2022 | Ireland U21 | Bosnia U21 | 1 1,80 Odd | WIN |
Belgium | Netherlands | 2 DNB 2,20 Odd | WIN | |
3,96 Odd | WIN | |||
02.06.2022 | Spain | Portugal | 1 2,17 Odd | LOSE |
Serbia | Norway | X2 DC 1,53 Odd | WIN | |
3,32 Odd | LOSE | |||
29.05.2022 | Molde | Bodo/Glimt | 1 DNB 1,61 Odd | WIN |
Santos | Palmeiras | 2 1,96 Odd | WIN | |
3,15 Odd | WIN | |||
28.05.2022 | Hacken | Sirius | 1 1st half 1,90 Odd | WIN |
Zhodino | Din. Minsk | 2 1,99 Odd | WIN | |
3,78 Odd | WIN | |||
27.05.2022 | Dundalk | St. Patricks | 1 2,15 Odd | WIN |
Shamrock | Shelbourne | 1 1st half 2,00 Odd | WIN | |
4,30 Odd | WIN | |||
26.05.2022 | Tirol | Rapid Vienna | 2 DNB 1,72 Odd | WIN |
Monza | Pisa | 1 1,85 Odd | WIN | |
3,18 Odd | WIN | |||
25.05.2022 | Gyeongnam | Ulsan Hyundai | 2 1st half 1,90 Odd | WIN |
Pohang | Seongnam | 1 1,50 Odd | WIN | |
2,85 Odd | WIN | |||
23.05.2022 | Orebro | Eskilstuna | 1 1,77 Odd | WIN |
St. Johnstone | Inverness | 1 1,90 Odd | WIN | |
3,36 Odd | WIN | |||
22.05.2022 | Crystal Palace | Man. Utd. | 1 DNB 1,90 Odd | WIN |
Sevilla | Ath. Bilbao | 1 DNB 1,72 Odd | WIN | |
3,26 Odd | WIN | |||
21.05.2022 | Sivasspor | Kayserispor | 1 1,80 Odd | WIN |
Besiktas | Konyaspor | 1 1,85 Odd | LOSE | |
3,33 Odd | LOSE | |||
20.05.2022 | Gaziantep | Rizespor | 1 1,82 Odd | WIN |
Istra 1961 | Slaven Belupo | 1 2,04 Odd | WIN | |
3,71 Odd | WIN | |||
19.05.2022 | Everton | Crystal Palace | 1 1,90 Odd | WIN |
Grasshoppers | St. Gallen | 1 1,81 Odd | WIN | |
3,43 Odd | WIN | |||
18.05.2022 | Ulsan Hyndai | Jeju Utd. | 1 1,90 Odd | WIN |
Pohang | Jeonbuk | 2 DNB 1,83 Odd | WIN | |
3,47 Odd | WIN | |||
15.05.2022 | Norrkoping | Sundsvall | 1 1st half 1,90 Odd | WIN |
Betis | Granada | 1 1st half 2,05 Odd | WIN | |
3,89 Odd | WIN | |||
14.05.2022 | Amorebieta | Huesca | 1 2,15 Odd | WIN |
Hearts | Rangers | 2 2,25 Odd | WIN | |
4,83 Odd | WIN | |||
13.05.2022 | Dalkurd | Skovde AIK | 1 DNB 1,90 Odd | WIN |
Ferreira | Benfica | 2 1st half 1,90 Odd | WIN | |
3,61 Odd | WIN | |||
10.05.2022 | CRB | Sampaio Correa | 1 2,00 Odd | WIN |
Kayserispor | Trabzonspor | 2 2,00 Odd | LOSE | |
4,00 Odd | LOSE | |||
09.05.2022 | KFUM Oslo | Brann | 2 1,95 Odd | WIN |
Varnamo | Hacken | 2 1,99 Odd | WIN | |
3,88 Odd | WIN | |||
08.05.2022 | Gil Vicente | Tondela | 1 1,90 Odd | WIN |
Holstein Kiel | Nurnberg | 1 DNB 1,72 Odd | WIN | |
3,26 Odd | WIN | |||
07.05.2022 | Tornio | Napoli | 2 2,00 Odd | WIN |
West Brom | Barnsley | 1 1st half 1,90 Odd | WIN | |
3,80 Odd | WIN | |||
06.05.2022 | Lille | Monaco | 2 2,03 Odd | WIN |
Helsingor | Fredericia | 1 1,61 Odd | WIN | |
3,26 Odd | WIN | |||
04.05.2022 | Slovacko | Sparta Prague | 2 DNB 1,72 Odd | DRAW |
Perth Glory | Melbourne City | 2 1st half 1,72 Odd | LOSE | |
2,95 Odd | LOSE | |||
03.05.2022 | Villarreal | Liverpool | 2 1,70 Odd | WIN |
Nagoya Grampus | Kyoto | 1 1,85 Odd | LOSE | |
3,14 Odd | LOSE | |||
02.05.2022 | M'Gladbach | RB Leipzig | 2 1,70 Odd | LOSE |
Mannheim | Duisburg | 1 1,70 Odd | WIN | |
2,89 Odd | LOSE | |||
01.05.2022 | Sion | Young Boys | 2 1,70 Odd | WIN |
Galatasaray | Sivasspor | 1 1,80 Odd | LOSE | |
3,06 Odd | LOSE | |||
30.04.2022 | Ajax | Zwolle | 1 1st half 1,44 Odd | WIN |
Spezia | Lazio | 2 1,65 Odd | WIN | |
2,37 Odd | WIN | |||
29.04.2022 | Dordrecht | Volendam | 2 1,61 Odd | LOSE |
Cork City | Longford | 1 1,65 Odd | WIN | |
2,65 Odd | LOSE | |||
28.04.2022 | Feyenoord | Marseille | 1 DNB 1,57 Odd | WIN |
Leicester | Roma | X2 DC 1,57 Odd | WIN | |
2,46 Odd | WIN | |||
27.04.2022 | Liverpool | Villarreal | 1 1st half 1,80 Odd | LOSE |
Atalanta | Torino | 1 1,60 Odd | LOSE | |
2,88 Odd | LOSE | |||
24.04.2022 | Basel | Luzern | 1 1,90 Odd | WIN |
Lille | Strasbourg | 1 DNB 1,83 Odd | WIN | |
3,47 Odd | WIN | |||
23.04.2022 | Venezia | Atalanta | 2 1,50 Odd | WIN |
Young Boys | Servette | 1 1,61 Odd | WIN | |
2,41 Odd | WIN | |||
22.04.2022 | Dundalk | Shelbourne | 1 1,72 Odd | WIN |
Galway | Bray | 1 1,53 Odd | WIN | |
2,63 Odd | WIN | |||
21.04.2022 | Degerfors | Hammarby | 2 1,72 Odd | WIN |
Levante | Sevilla | 2 DNB 1,50 Odd | WIN | |
2,58 Odd | WIN | |||
20.04.2022 | Udinese | Salernitana | 1 1,50 Odd | LOSE |
AIK | Varbergs | 1 1,57 Odd | WIN | |
2,35 Odd | LOSE | |||
18.04.2022 | Barcelona | Cadiz | 1 1st half 1,61 Odd | LOSE |
Bodo/Glimt | Valerenga | 1 1,50 Odd | WIN | |
2,41 Odd | LOSE | |||
17.04.2022 | Hoffenheim | Greuther Furth | 1 1st half 1,66 Odd | LOSE |
Plzen | Ostrava | 1 1,57 Odd | WIN | |
2,60 Odd | LOSE | |||
16.04.2022 | Kriens | Xamax | 2 2,03 Odd | WIN |
Lyngby | Horsens | 2 DNB 1,90 Odd | WIN | |
3,85 Odd | WIN | |||
15.04.2022 | UC Dublin | Drogheda | 2 DNB 1,80 Odd | WIN |
Rapid Vienna II | Floridsforfer | 2 2,00 Odd | WIN | |
3,60 Odd | WIN | |||
11.04.2022 | Varnamo | Sirius | X2 DC 1,66 Odd | WIN |
Malmo | Elfsborg | 1 1,60 Odd | LOSE | |
2,65 Odd | LOSE | |||
10.04.2022 | Slaven Belupo | Osijek | 2 1,97 Odd | WIN |
Brest | Nantes | 1 DNB 1,83 Odd | DRAW | |
1,97 Odd | WIN | |||
09.04.2022 | Reims | Rennes | 2 1,90 Odd | WIN |
Clermont | Paris SG | 2 1st half 1,80 Odd | WIN | |
3,42 Odd | WIN | |||
08.04.2022 | Lorient | St. Etienne | 1 2,17 Odd | WIN |
Flint | Bala | 2 1,86 Odd | WIN | |
4,03 Odd | WIN | |||
07.04.2022 | Braga | Rangers | 1 DNB 1,66 Odd | WIN |
Marseille | PAOK | 1 1st half 2,20 Odd | WIN | |
3,65 Odd | WIN | |||
04.04.2022 | FC Porto | Santa Clara | 1 1st half 1,72 Odd | WIN |
Midtjylland | Silkeborg | 1 1,80 Odd | WIN | |
3,09 Odd | WIN | |||
03.04.2022 | Juventus | Inter | 2 DNB 1,80 Odd | WIN |
Betis | Osasuna | 1 1,95 Odd | WIN | |
3,51 Odd | WIN | |||
02.04.2022 | Hammarby | Helsingborg | 1 1st half 1,83 Odd | WIN |
Sparta Prague | Ostrava | 1 1st half 2,05 Odd | WIN | |
3,75 Odd | WIN | |||
01.04.2022 | Roda | Jong Utrecht | 1 1st half 1,72 Odd | WIN |
Finn Harps | Shamrock | 2 1,75 Odd | WIN | |
3,01 Odd | WIN | |||
26.03.2022 | Hamilton | Queen of South | 1 1,70 Odd | WIN |
Dungannon | Crusaders | 2 1st half 1,80 Odd | WIN | |
3,06 Odd | WIN | |||
25.03.2022 | Zaragoza | Amorebieta | 1 1,85 Odd | LOSE |
Longford | Galway | 2 2,05 Odd | LOSE | |
3,79 Odd | LOSE | |||
20.03.2022 | Boavista | Porto | 2 1st half 1,90 Odd | WIN |
Gaziantep | Galatasaray | 1 DNB 1,83 Odd | WIN | |
3,47 Odd | WIN | |||
19.03.2022 | St. Gallen | Luzern | 1 1,92 Odd | WIN |
TSV Havelse | Verl | 2 1,97 Odd | WIN | |
3,78 Odd | WIN | |||
18.03.2022 | Treaty Utd. | Cork City | 2 2,10 Odd | WIN |
Nykobing | Horsens | 2 1,95 Odd | WIN | |
4,09 Odd | WIN | |||
17.03.2022 | Crvena Zvezda | Rangers | 1 2,15 Odd | WIN |
LASK Linz | Slavia Prague | 1 DNB 1,80 Odd | WIN | |
3,87 Odd | WIN | |||
14.03.2022 | Galatasaray | Besiktas | 1 DNB 1,72 Odd | WIN |
Dordrecht | Oss | 1 DNB 1,83 Odd | WIN | |
3,14 Odd | WIN | |||
13.03.2022 | West Ham | Aston Villa | 1 2,20 Odd | WIN |
Chelsea | Newcastle | 1 1,42 Odd | WIN | |
3,12 Odd | WIN | |||
12.03.2022 | Kawasaki Frontale | Nagoya | 1 1,85 Odd | WIN |
Milan | Empoli | 1 1st half 1,83 Odd | WIN | |
3,38 Odd | WIN | |||
11.03.2022 | Linfield | Crusaders | 1 1,85 Odd | WIN |
Leuven | St. Gilloise | 2 1,70 Odd | WIN | |
3,14 Odd | WIN | |||
10.03.2022 | Sevilla | West Ham | 1 2,05 Odd | WIN |
Slavia Prague | LASK Linz | 1 1,70 Odd | WIN | |
3,48 Odd | WIN | |||
08.03.2022 | Liverpool | Inter | 1 1,60 Odd | LOSE |
Bayern Munich | Salzburg | 1 1st half 1,53 Odd | WIN | |
2,44 Odd | LOSE | |||
06.03.2022 | Nijmegen | AZ Alkmaar | 2 1,55 Odd | WIN |
Koln | Hoffenheim | 2 DNB 1,80 Odd | WIN | |
2,79 Odd | WIN | |||
05.03.2022 | Liverpool | West Ham | 1 1st half 1,72 Odd | WIN |
Swansea | Coventry | 1 DNB 1,80 Odd | WIN | |
3,09 Odd | WIN | |||
04.03.2022 | Carrick Rangers | Linfield | 2 1st half 1,90 Odd | WIN |
Partick | Inverness | 1 DNB 1,66 Odd | WIN | |
3,15 Odd | WIN | |||
02.03.2022 | Fiorentina | Juventus | 2 DNB 1,80 Odd | WIN |
Voluntari | CFR Cluj | 2 1,90 Odd | WIN | |
3,42 Odd | WIN | |||
28.02.2022 | Kasimpasa | Fenerbahce | 2 DNB 1,83 Odd | WIN |
West Brom | Swansea | 1 1,71 Odd | LOSE | |
3,12 Odd | LOSE | |||
27.02.2022 | Galatasaray | Rizespor | 1 1st half 1,90 Odd | LOSE |
Monaco | Reims | 1 1,44 Odd | LOSE | |
2,73 Odd | LOSE | |||
26.02.2022 | Cambuur | Sittard | 1 1,97 Odd | WIN |
Empoli | Juventus | 2 1,70 Odd | WIN | |
3,34 Odd | WIN | |||
25.02.2022 | Southampton | Norwich | 1 1st half 2,00 Odd | WIN |
Milan | Udinesse | 1 1st half 2,00 Odd | WIN | |
4,00 Odd | WIN | |||
24.02.2022 | Partizan | Sparta | 1 1,95 Odd | WIN |
Vitesse | Rapid Vienna | 1 1,72 Odd | WIN | |
3,35 Odd | WIN | |||
23.02.2022 | Gent | Seraing | 1 1st half 1,72 Odd | WIN |
Liverpool | Leeds | 1 1st half 1,53 Odd | WIN | |
2,63 Odd | WIN | |||
22.02.2022 | Chelsea | Lille | 1 1st half 1,80 Odd | WIN |
Villarreal | Juventus | 2 DNB 2,00 Odd | DRAW | |
1,80 Odd | WIN | |||
20.02.2022 | Slavia Prague | Bohemians | 1 1st half 1,61 Odd | WIN |
Valencia | Barcelona | 2 2,01 Odd | WIN | |
3,23 Odd | WIN | |||
19.02.2022 | Lugano | St. Gallen | 2 DNB 2,00 Odd | WIN |
Real Madrid | Alaves | 1 1st half 1,61 Odd | LOSE | |
3,22 Odd | LOSE | |||
18.02.2022 | Schalke | Paderborn | 1 1,83 Odd | WIN |
Kawasaki Frontale | FC Tokyo | 1 1,66 Odd | WIN | |
3,03 Odd | WIN | |||
17.02.2022 | Al Hilal | Al Shabab | 1 2,10 Odd | WIN |
Porto | Lazio | 1 2,00 Odd | WIN | |
4,20 Odd | WIN | |||
15.02.2022 | KTP | PEPO | 1 1st half 2,00 Odd | WIN |
Paris SG | Real Madrid | 1 1,95 Odd | WIN | |
3,90 Odd | WIN | |||
13.02.2022 | Brugge | Charleroi | 1 1st half 2,10 Odd | WIN |
Real Sociedad | Granada | 1 1st half 1,95 Odd | WIN | |
4,09 Odd | WIN | |||
12.02.2022 | Lazio | Bologna | 1 1,70 Odd | WIN |
Norwich | Man. City | 2 1st half 1,50 Odd | WIN | |
2,55 Odd | WIN | |||
11.02.2022 | Paris SG | Rennes | 1 1,60 Odd | WIN |
Waasland | Lierse K. | 1 1,79 Odd | LOSE | |
2,86 Odd | LOSE | |||
10.02.2022 | Wolves | Arsenal | 2 2,22 Odd | WIN |
Al Khor | Al Gharafa | 2 1,44 Odd | LOSE | |
3,19 Odd | LOSE | |||
09.02.2022 | Monterrey | Al Jazira | 1 1st half 1,90 Odd | WIN |
Al Hilal | Chelsea | 2 1st half 1,66 Odd | WIN | |
3,15 Odd | WIN | |||
08.02.2022 | Linfield | Larne | 1 2,17 Odd | WIN |
Fulham | Millwall | 1 1st half 2,00 Odd | WIN | |
4,34 Odd | WIN | |||
06.02.2022 | Salzburg | LASK Linz | 1 1st half 1,83 Odd | WIN |
AEL Limassol | APOEL | 2 DNB 1,72 Odd | WIN | |
3,14 Odd | WIN | |||
05.02.2022 | Twente | Vitesse | 1 DNB 1,83 Odd | WIN |
Kriens | Yverdon | 2 1,80 Odd | WIN | |
3,29 Odd | WIN | |||
04.02.2022 | Volendam | Jong Utrecht | 1 1st half 1,72 Odd | WIN |
Lierse K. | Deineze | 2 2,05 Odd | LOSE | |
3,52 Odd | LOSE | |||
02.02.2022 | Smyrnis | PAOK | 2 1st half 2,05 Odd | WIN |
Rayo Vallecano | Mallorca | 1 1,95 Odd | WIN | |
3,99 Odd | WIN | |||
01.02.2022 | Persela Lamongan | Arema FC | 2 1,61 Odd | WIN |
Niort | Dunkerque | 1 1,89 Odd | WIN | |
3,04 Odd | WIN | |||
30.01.2022 | Panetolikos | Aris | 2 2,04 Odd | WIN |
Venlo | Dordrecht | 1 1,95 Odd | WIN | |
3,97 Odd | WIN | |||
29.01.2022 | QPR | Reading | 1 1,74 Odd | WIN |
Eibar | Huesca | 1 1,80 Odd | WIN | |
3,13 Odd | WIN | |||
28.01.2022 | Wurzburger Kickers | Freiburg II | 1 DNB 1,90 Odd | DRAW |
St. Truiden | Charleroi | 2 DNB 1,90 Odd | WIN | |
1,90 Odd | WIN | |||
26.01.2022 | Fram | Throttur | 1 1st half 1,50 Odd | WIN |
Anderlecht | Cercle Brugge | 1 1,65 Odd | LOSE | |
2,47 Odd | LOSE | |||
25.01.2022 | Warrenpoint | Larne | 2 1st half 1,80 Odd | WIN |
Coventry | Stoke City | 1 2,14 Odd | WIN | |
3,85 Odd | WIN | |||
23.01.2022 | Hertha | Bayern Munich | 2 1st half 1,61 Odd | WIN |
Gil Vicente | Portimonense | 1 1,83 Odd | WIN | |
2,94 Odd | WIN | |||
22.01.2022 | Atl. Madrid | Valencia | 1 1,44 Odd | WIN |
Bristol City | Cardiff | 1 DNB 1,83 Odd | WIN | |
2,63 Odd | WIN | |||
21.01.2022 | Druids | Caernarfon | 2 1st half 1,53 Odd | WIN |
Penybont | Aberystwyth | 1 1st half 2,10 Odd | WIN | |
3,21 Odd | WIN | |||
19.01.2022 | Celta | Osasuna | 1 1,85 Odd | WIN |
Valencia | Sevilla | 2 DNB 1,61 Odd | LOSE | |
2,97 Odd | LOSE | |||
18.01.2022 | Brighton | Chelsea | 2 1st half 2,37 Odd | WIN |
Cambridge Utd. | Doncaster | 1 1,66 Odd | WIN | |
3,93 Odd | WIN | |||
16.01.2022 | Vizela | Sporting | 2 1st half 1,72 Odd | WIN |
Liverpool | Brentford | 1 1st half 1,80 Odd | WIN | |
3,09 Odd | WIN | |||
15.01.2022 | Brugge | St. Tuiden | 1 1st half 2,10 Odd | WIN |
G.A. Eagles | Waalwijk | X2 DC 1,80 Odd | WIN | |
3,78 Odd | WIN | |||
14.01.2022 | Hansa | Hannover | 2 DNB 1,83 Odd | WIN |
Brighton | Crystal Palace | 1 2,05 Odd | LOSE | |
3,75 Odd | LOSE | |||
12.01.2022 | Inter | Juventus | X2 DC 2,10 Odd | WIN |
Barcelona | Real Madrid | 1X DC 1,80 Odd | WIN | |
3,78 Odd | WIN | |||
11.01.2022 | Southampton | Brentford | 1 2,00 Odd | WIN |
Shabab Al Ahli Dubai | Khor Fakkan | 1 1,57 Odd | WIN | |
3,14 Odd | WIN | |||
10.01.2022 | Man. Utd. | Aston Villa | 1 1,66 Odd | WIN |
Jong PSV | Almere City | 1 DNB 1,72 Odd | WIN | |
2,85 Odd | WIN | |||
09.01.2022 | Girona | Fuenlabrada | 1 1,65 Odd | WIN |
Rizespor | Besiktas | 2 2,30 Odd | LOSE | |
3,79 Odd | LOSE | |||
08.01.2022 | Al Duhail | Al Arabi | 1 1st half 1,70 Odd | WIN |
Eintracht | Dortmund | 2 1,95 Odd | WIN | |
3,31 Odd | WIN | |||
06.01.2022 | PSIS Semarang | Persija Jakarta | 2 2,09 Odd | WIN |
Milan | Roma | 1 2,05 Odd | WIN | |
4,28 Odd | WIN | |||
02.01.2022 | East Fire | Montrose | 2 1,66 Odd | WIN |
Morecambe | Doncaster | 1 1,74 Odd | WIN | |
2,88 Odd | WIN | |||
01.01.2022 | Al Ahli SC | Al Shabab | 2 1,90 Odd | WIN |
Glenavon | Cliftonville | 2 DNB 1,66 Odd | WIN | |
3,15 Odd | WIN | |||
30.12.2021 | Bournemouth | Cardiff | 1 1,61 Odd | WIN |
Bristo City | QPR | 2 DNB 1,72 Odd | WIN | |
2,76 Odd | WIN | |||
27.12.2021 | Mechelen | Seraing | 1 1,88 Odd | WIN |
Kayserispor | Sivasspor | 2 DNB 1,61 Odd | LOSE | |
3,02 Odd | LOSE | |||
26.12.2021 | Norwich | Arsenal | 2 1st half 1,95 Odd | WIN |
Oostende | Genk | 2 1,50 Odd | WIN | |
2,92 Odd | WIN | |||
22.12.2021 | Tottenham | West Ham | 1 1,91 Odd | WIN |
Omonia | AEL Limassol | 1 1,78 Odd | WIN | |
3,39 Odd | WIN | |||
21.12.2021 | Vitesse | Zwolle | 1 1,44 Odd | WIN |
Nimes | Toulouse | 2 1,90 Odd | WIN | |
2,73 Odd | WIN | |||
20.12.2021 | AEK | OFI Crete | 1 1st half 1,83 Odd | LOSE |
Fulham | Sheffield Utd. | 1 1,75 Odd | LOSE | |
3,20 Odd | LOSE | |||
19.12.2021 | Milan | Napoli | X2 DC 1,57 Odd | WIN |
Feyenoord | Ajax | 2 1,83 Odd | WIN | |
2,87 Odd | WIN | |||
18.12.2021 | Sevilla | Atl. Madrid | 1 DNB 1,83 Odd | WIN |
Barcelona | Elche | 1 1st half 1,83 Odd | WIN | |
3,34 Odd | WIN | |||
17.12.2021 | Slaven Belupo | Zok. Zagreb | 2 2,20 Odd | LOSE |
Larne | Linfield | X2 DC 1,61 Odd | WIN | |
3,54 Odd | LOSE | |||
12.12.2021 | Leicester | Newcastle | 1 1,72 Odd | WIN |
Verona | Atalanta | 2 1,83 Odd | WIN | |
3,14 Odd | WIN | |||
11.12.2021 | Fiorentina | Salernitana | 1 1st half 1,80 Odd | WIN |
Kortrijk | Leuven | 1 2,15 Odd | WIN | |
3,87 Odd | WIN | |||
10.12.2021 | Fortaleza | Bahia | 1 DNB 1,66 Odd | WIN |
Willem II | Cambuur | 2 DNB 1,90 Odd | WIN | |
3,15 Odd | WIN | |||
09.12.2021 | Real Sociedad | PSV | 1 1,80 Odd | WIN |
Ferencvaros | Bayer Leverkusen | 1X DC 1,90 Odd | WIN | |
3,42 Odd | WIN | |||
08.12.2021 | Rijeka | Osijek | X2 DC 1,57 Odd | WIN |
Juventus | Malmo | 1 1st half 1,66 Odd | WIN | |
2,60 Odd | WIN | |||
07.12.2021 | Dortmund | Besiktas | 1 1st half 1,66 Odd | WIN |
RB Leipzig | Man. City | 2 1,95 Odd | LOSE | |
3,23 Odd | LOSE | |||
06.12.2021 | Goztepe | Gaziantep | 1 2,10 Odd | WIN |
Empoli | Udinese | 1 DNB 1,61 Odd | WIN | |
3,38 Odd | WIN | |||
05.12.2021 | Sampdoria | Lazio | 2 2,05 Odd | WIN |
Aston Villa | Leicester | 1 DNB 1,53 Odd | WIN | |
3,13 Odd | WIN | |||
04.12.2021 | Orebro | Elfsborg | 2 1,53 Odd | WIN |
Leuven | Gent | 2 1,80 Odd | WIN | |
2,75 Odd | WIN | |||
03.12.2021 | Aarau | Winterthur | 1 1,95 Odd | WIN |
Kasimpasa | Besiktas | 2 1,90 Odd | LOSE | |
3,70 Odd | LOSE | |||
01.12.2021 | Bologna | Roma | 1X DC 1,61 Odd | WIN |
Tsarsko Selo | Levski Sofia | 2 2,22 Odd | WIN | |
3,57 Odd | WIN | |||
30.11.2021 | Dungannon | Glenavon | 2 1,83 Odd | WIN |
Larne | Cliftonville | X2 DC 1,90 Odd | WIN | |
3,47 Odd | WIN | |||
29.11.2021 | Elfsborg | AIK | X2 DC 1,57 Odd | WIN |
Vojvodina | Mladost | 1 1,53 Odd | WIN | |
2,40 Odd | WIN | |||
28.11.2021 | Montepllier | Lyon | 2 1,66 Odd | WIN |
Betis | Levante | 1 1,65 Odd | WIN | |
2,73 Odd | WIN | |||
27.11.2021 | Admira | Wolfsberger | 2 1,90 Odd | WIN |
Venezia | Inter | 2 1st half 1,90 Odd | WIN | |
3,61 Odd | WIN | |||
26.11.2021 | Den Haag | Dordrecht | 1 1st half 1,61 Odd | WIN |
Regensburg | Dyn. Dresden | X2 DC 1,66 Odd | LOSE | |
2,67 Odd | LOSE | |||
25.11.2021 | Monaco | Real Soc. | 1 DNB 1,80 Odd | WIN |
Brondby | Lyon | 2 2,10 Odd | WIN | |
3,78 Odd | WIN | |||
24.11.2021 | Barnsley | Swansea | 2 DNB 1,66 Odd | WIN |
St. Pauli | Sandhausen | 1 1st half 1,80 Odd | WIN | |
2,98 Odd | WIN | |||
23.11.2021 | Young Boys | Atalanta | 2 1,75 Odd | LOSE |
Villarreal | Man. Utd. | 2 DNB 1,72 Odd | WIN | |
3,01 Odd | LOSE | |||
22.11.2021 | Zaragoza | Leganes | 2 DNB 1,83 Odd | WIN |
Real Sociedad B | Girona | 2 DNB 1,80 Odd | WIN | |
3,29 Odd | WIN | |||
21.11.2021 | Halmstad | Elfsborg | 2 DNB 1,80 Odd | WIN |
Lugano | Luzern | 1 2,00 Odd | WIN | |
3,60 Odd | WIN | |||
20.11.2021 | Leicester | Chelsea | 2 1,77 Odd | WIN |
Aston Villa | Brighton | 1 DNB 1,72 Odd | WIN | |
3,04 Odd | WIN | |||
19.11.2021 | Yverdon | Winterthur | 1 DNB 1,78 Odd | WIN |
Den Bosch | Oss | 1 DNB 1,83 Odd | WIN | |
3,25 Odd | WIN | |||
16.11.2021 | Gremio | Bragantino | 1 1,55 Odd | WIN |
Athletico PR | Atletico MG | 2 1,55 Odd | WIN | |
2,40 Odd | WIN | |||
14.11.2021 | Portugal | Serbia | 1 1,53 Odd | LOSE |
Croatia | Russia | 1 1,55 Odd | WIN | |
2,37 Odd | LOSE | |||
13.11.2021 | Wales | Belarus | 1 1st half 1,66 Odd | WIN |
Larne | Glenavon | 1 1,53 Odd | WIN | |
2,40 Odd | WIN | |||
12.11.2021 | Germany U21 | Poland U21 | 1 1st half 1,72 Odd | LOSE |
Serbia U21 | Faroe Islands U21 | 1 1st half 1,53 Odd | LOSE | |
2,63 Odd | LOSE | |||
11.11.2021 | Ecuador | Venezuela | 1 1,40 Odd | WIN |
Georgia | Sweden | 2 1st half 2,05 Odd | LOSE | |
2,87 Odd | LOSE | |||
07.11.2021 | Genk | Cercle Brugge | 1 1,60 Odd | LOSE |
West Ham | Liverpool | 2 1,70 Odd | LOSE | |
2,72 Odd | LOSE | |||
06.11.2021 | Suwon City | Daegu | 2 DNB 1,90 Odd | WIN |
